Fortress 1700 DT/DA ScooterFrom $4200
With the Fortress 1700 Series. Its exciting look is both elegant and solid and its new range of features sets the standard for luxury and value in a mid-sized scooter. The Fortress 1700 Series continues to offer a perfect balance of indoor maneuverability and outdoor performance and is now available in a choice of two drive systems. So whether it is a quick trip down the street or a busy day of places to go and people to see, the Fortress 1700 Series will get you there in comfort and style.
Choice of 2 drive systems packages
Choice of 2 drive system packages, 1700 TA or 1700 DT with tried and true “Duro-Torque” drive system. Ensures optimum performance and reliability for a wide range of needs.
Front and rear suspension
Easy steering design, multi-adjust captain seat, and full light package. This offers exceptional comfort, convenience and an enjoyable driving experience.
Extra Large Battery
With an extra large battery compartment on a mid-sized scooter (fits up to Grp 22 batteries). This ensures a good batter capacity for a wide range of users, from casual to very active.
| Starting Retail Price | 3295 |
| Frame Style | |
| Funding Information | WS1FS0015 |
| Chair Weight (Without Footrests if applicable) | |
| Frame Material | Steel |
| User Weight Capacity | 300 lbs (1700 TA) 350 lbs. (1700 DT) |
| Transit Approved | No |
| Tilt Capability | N/A |
| Shipping Dimensions | |
| Average Shipping Weight | |
| FRAME AND FEATURE MEASUREMENTS | |
| Overall Chair Width | 24.5″ (base width) |
| Seat Widths | 18″ or 19.75″ (19.75″ not available on 3wh models) Armrest width adjustable to 24″ |
| Seat Depths | 18″ or 19.75″ (19.85″ not available on kWh models) |
| Frame Angle | N/A |
| Front Seat-to-Floor Height | 17″ 18″ 19″ From floorpan (17″ done by removal of seat slider) |
| Rear Seat-to-Floor Height | 17″,18″, or 19″ from floorpan 17″ done by removal of seat slider |
| Back Height | 16″ or 19″ (excl. headre19st) 19″ not available on 3wh models |
| Angle Adjustable Backrest Adjustment Range | 100 – 145 degrees, plus fold down |
| Seat Angle Adjustment | N/A |
| Camber | N/A |
| Center of Gravity (COG) Adjustment | Seat slider standard |
| Tilt Range | N/A |
| OPTIONS AND ACCESSORIES | |
| Frame Type | 0 |
| Special Packages | N/A |
| Tilt Release Options | N/A |
| Frame Inset | N/A |
| Caster Wheels | N/A |
| Caster Options | N/A |
| Hangers | N/A |
| Footplates | N/A |
| Footplate Options | N/A |
| Axle | N/A |
| Axle Plate | N/A |
| Rear Wheel Type | 10″ wheels all around |
| Rear Wheel Tire | Pneumatic standard all around, flat-free optional |
| Handrims | N/A |
| Hub Lock | N/A |
| Backrest Type | N/A |
| Back Post Options | N/A |
| Backrest Options | N/A |
| Back Upholstery | N/A |
| Armrests | Flip-back Height and width adjustable |
| Arm Pads | N/A |
| Wheel Locks | N/A |
| Seating | Captain or high-back captain seat (High-back captain seat not available on 3 wheel models) |
| Anti-Tips | Standard |
| Side Guards | N/A |
| Side Guard Options | N/A |
| Head Support Options | Captain seat headrest standard |
| Positioning Accessories | N/A |
| Accessories | Flag Mirrors Cane holder Oxygen bottle holder Left hand controls Suspension seat post Cover |
| Frame Color Options | Red Blue Black |
Our Holiday Homecare Bed Sale is Back!
Our Holiday Homecare Bed Sale is on now! With discounts of up to 20% you could save $800!
Macdonald’s Home Health Care Summer Newsletter!
Summer is here – Enjoy! Find some water/sun/shade, some good company, and have a great summer!! Our 3rd Annual Mobility on the Bus Roadtrip is coming up fast! ***July 17th*** Are you a therapist wondering how to help your client navigate public transit? Join us on July 17th for ‘Mobility on the Bus’ and pick up […]
3rd Annual Mobility on the Bus – Lunch & Learn Roadtrip!!
***July 17th, 2019*** Wondering how to help your client navigate public transit? Join us to get a refresher on ‘Mobility on the Bus’ and pick up some tricks and tips from the Translink professionals!

