Maxima Scooter
The Maxima scooter combines outstanding performance and elegant styling together with rugged construction for an increased weight capacity of up to 500 lbs! With a list of standard features like an easily adjustable tiller, fully directional light package, 22″ wide medium-back seat, 7-piece disassembly, front anti-tip wheels, ultra heavy-duty drive train, NF-22 battery capacity and enhanced rear suspension — the Maxima provides heavy-duty brawn with all the convenience and comfort of a luxury scooter.
Availability:
Rehab Department on 138 West 6th Avenue
- New, ultra heavy-duty drivetrain and upgraded electronics package
- New, redesigned seat for improved comfort
- Standard conveniences and safety features like a front basket and full lighting package
- New, black, flat-free, non-marking tires
- Smooth and quiet ride for indoors; power, range and stability for outdoors
| Model | Maxima 3Whl | Maxima 4Whl |
| Model Number | SC900 | SC940 |
| Front Tires | 3″ x 10″ Solid | 3″ x 10″ Solid |
| Rear Tires | 4″ x 10″ Solid | 4″ x 10″ Solid |
| Maximum Speed* | Up to 5.25 MPH | Up to 5.25 MPH |
| Ground Clearance | 3.25″ at midframe | 3.25″ at midframe |
| Turning Radius** | 49.25″ | 54″ |
| Overall Length** | 46″ | 46.9″ |
| Overall Width of Base** | 25.5″ | 28.5″ |
| Seat-to-Ground Height Range | 22.5″-24.5″ | 22.5″-24.5″ |
| Seat Type | Deluxe Contoured Medium-back (22″x18″) | Deluxe Contoured Medium-back (22″x18″) |
| Weight** | 186 lbs. | 192 lbs. |
| Seat-to-Deck Height Range | 16″-18″ | 16″-18″ |
| Battery Weight | 38 lbs. each | 38 lbs. each |
| Battery Requirements | (2) NF-22 | (2) NF-22 |
| Maximum Range Per Charge* | Up to 15.4 miles | Up to 16 miles |
| Battery Charger | Off-board, 5A | Off-board, 5A |
| Suspension | Rear | Front & Rear |
| Maximum Weight Capacity | 500 lbs. | 500 lbs. |
| Standard Body Colors | Candy Apple Red, Viper Blue | Candy Apple Red, Viper Blue |
| Weight of Heaviest Piece** | 76 lbs. (Rear section) | 76 lbs. (Rear section) |
| Medicare Code Coverage | K0802 – Group 1 Very Heavy Duty | K0808 – Group 2 Very Heavy Duty Must be billed to Medicare as either a beneficiary requested upgrade with a properly executed ABN, or as an upgrade at no additional charge to the beneficiary. |
| Warranty | 3-year limited on frame; 1-year pro-rata on drivetrain; 1-year limited on electronics |
3-year limited on frame; 1-year pro-rata on drivetrain; 1-year limited on electronics |
3rd Annual Mobility on the Bus – Lunch & Learn Roadtrip!!
***July 17th, 2019*** Wondering how to help your client navigate public transit? Join us to get a refresher on ‘Mobility on the Bus’ and pick up some tricks and tips from the Translink professionals!
2nd Annual Mobility on the Bus – Lunch & Learn Roadtrip!!
Wondering how to help your client navigate public transit? Join us to get a refresher on ‘Mobility on the Bus’ and pick up some tricks and tips from the Translink professionals!
Mobility on the Bus – Lunch & Learn Roadtrip!!
Wondering how to help your client navigate public transit? Join us to get a refresher on ‘Mobility on the Bus’ and pick up some tricks and tips from the Translink professionals!

